An innovative enterprise specialising in the development and application of laser technology
Welding Specialised Machine — Box Welding Machine
|
|
|
|||||||||||||||||||||||||||
| Project | Parameters | ||
| External dimensions (mm) | 1680x1710x1690 | ||
| Total power (W) | 6500 | 9000 | 11000 |
| Laser power (W) | 1000 | 1500 | 2000 |
| Solderable board thickness (mm) | 0.5~3 | 0.5~4 | 0.5~5 |
| Solderable material | Aluminium alloy, carbon steel, stainless steel, galvanised sheet, copper, etc. | ||
|
Cooling method |
water-cooled | ||
| Control system | Mitsubishi PLC + Touchscreen | ||
| Laser head traverse axis | X-axis, Y-axis, Z-axis + head angle can be adjusted within a small range | ||
| Movement speed (mm/s) | X | Y | Z |
| 0-500 | 0-500 | 0-500 | |
| Positioning method | High-precision flexible positioning fixture | ||
| Workpiece range | Length 300–800, width 150–1000 | ||
| Equipment weight (kg) | 1200 | ||
Applicable scenarios: Welding of various box assemblies for electrical control cabinets and fire safety cabinets; U-shaped plate + flat plate welding.
National Unified
Enquiry Hotline
0519-82011611
WeChat ID: KELEI Laser
Company Address: Building 5, Intelligent Manufacturing Technology Park, Changzhou Economic Development Zone, Jiangsu Province
Copyright © 2023-2043 Jiangsu Kelei Laser Equipment Co., Ltd.